Unemployment benefit rates
Get an overview of unemployment benefits and early retirement benefits per month.
Unemployment and early retirement benefit rates (dagpenge and efterløn) are set by the state and are adjusted annually.
Benefits for full-time insured members in 2026
| Unemployment benefits, maximum rate | DKK 22,041 per month |
|---|---|
| Unemployment benefits, maximum rate with employment supplement | DKK 26,198 per month for the first 3 months. After that, DKK 22,041 per month. |
| Unemployment benefits, newly graduated (not a provider) under 30 years old | DKK 15,759 per month for the first 3 months. After that, DKK 10,838 per month. |
| Unemployment benefits, newly graduated (not a provider) 30+ years old | DKK 15,759 per month for the first 3 months. After that, DKK 13,690 per month. |
| Unemployment benefits, newly graduated (provider) | DKK 18,074 per month |
| Early retirement, 91% rate | DKK 20,057 per month |
| Early retirement, 100% rate | DKK 22,041 per month |
Benefits for part-time insured members in 2026
| Unemployment benefits, maximum rate | DKK 14,694 per month |
|---|---|
| Unemployment benefits, maximum rate with employment supplement | DKK 17,465 per month for the first 3 months. After that, DKK 14,694 per month. |
| Unemployment benefits, newly graduated (not a provider) under 30 years old | DKK 10,506 per month for the first 3 months. After that, DKK 7,225 per month. |
| Unemployment benefits, newly graduated (not a provider) 30+ years old | DKK 10,506 per month for the first 3 months. After that, DKK 9,126 per month. |
| Unemployment benefits, newly graduated (provider) | DKK 12,049 per month |
| Early retirement, 91% rate | DKK 13,372 per month |
| Early retirement, 100% rate | DKK 14,694 per month |
Conversion rates in 2026
| High conversion rate | DKK 305.59 per hour |
|---|---|
| Low conversion rate | DKK 148.97 per hour |
If you turn 30 or become a provider while receiving unemployment benefits as a newly graduated member, your rate will change from the first day of the following month.
If you turn 30 or become a provider (forsørger) while receiving the unemployment benefit rate for newly graduated members, we will increase your rate to the new rate from the first day of the following month.